Mythical Ireland

Home Page

Megalithic Sites

Mythology and Legend

Paintings and Art

Looking to the Sky

Stone Map

The positions of rising/setting Moon for 2000/2001

Year Mnt Dy Time R/S Azimuth
2000-Jul-15 20:08 *r 128.5634 -0.3084 99.6
2000-Jul-16 00:06 At 180.2450 13.8552 99.7
2000-Jul-16 04:04 Cs 231.9220 -0.4099 99.8
2000-Jul-16 20:50 Cr 126.9047 -0.3387 99.9
2000-Jul-17 00:55 At 180.3979 14.8251 99.8
2000-Jul-17 05:01 *s 234.2020 -0.4260 99.7
2000-Aug-14 19:57 Cr 120.2766 -0.3218 99.8
2000-Aug-15 00:29 t 181.0487 18.6067 99.9
2000-Aug-15 05:01 Cs 241.9898 -0.4644 99.9
2000-Aug-15 20:22 Cr 114.3851 -0.3452 99.5
2000-Aug-16 01:15 t 181.0834 22.0009 99.3
2000-Aug-16 06:10 *s 248.4970 -0.5080 99.0
2000-Sep-13 19:09 Cr 102.7548 -0.2846 99.8
2000-Sep-14 00:43 t 181.5029 29.0492 99.8
2000-Sep-14 06:20 *s 261.1847 -0.5067 99.7
2000-Sep-14 19:27 Nr 94.7080 -0.3329 98.7
2000-Sep-15 01:28 t 181.5493 33.9196 98.2
2000-Sep-15 07:33 *s 269.5544 -0.4537 97.6
2000-Oct-12 17:50 Cr 89.6322 -0.3530 99.3
2000-Oct-13 00:08 t 181.5464 37.0379 99.6
2000-Oct-13 06:32 Cs 275.0536 -0.5210 99.7
2000-Oct-13 18:09 Nr 81.1914 -0.2932 99.5
2000-Oct-14 00:55 t 181.5208 42.2137 99.3
2000-Oct-14 07:49 *s 283.7733 -0.4261 98.8
2000-Nov-11 16:54 Cr 68.1510 -0.3099 99.8
2000-Nov-12 00:25 t 181.2917 49.8065 99.8
2000-Nov-12 08:08 *s 296.9953 -0.4779 99.6
2000-Nov-12 17:21 Nr 60.5214 -0.3221 98.9
2000-Nov-13 01:20 t 181.2157 53.8577 98.1
2000-Nov-13 09:30 *s 303.9368 -0.4494 97.1
2000-Dec-10 15:49 *r 57.2029 -0.3371 99.2
2000-Dec-11 00:01 t 181.1871 55.5024 99.7
2000-Dec-11 08:23 Cs 306.7979 -0.4698 99.9
2000-Dec-11 16:29 Cr 51.8701 -0.4099 99.8
2000-Dec-12 01:01 t 180.5904 57.7528 99.3
2000-Dec-12 09:39 *s 310.2656 -0.5086 98.6
2001-Jan-08 15:04 *r 50.5414 -0.3467 97.9
2001-Jan-08 23:41 t 180.3952 58.2272 98.9
2001-Jan-09 08:21 Cs 310.5751 -0.4584 99.6
2001-Jan-09 16:05 *r 49.7202 -0.3813 100.0
2001-Jan-10 00:44 t 179.7041 57.9764 99.9
2001-Jan-10 09:19 *s 308.8696 -0.4943 99.6
2001-Feb-07 16:09 *r 54.9658 -0.4005 99.5
2001-Feb-08 00:26 t 179.3996 54.4691 99.9
2001-Feb-08 08:30 *s 300.7827 -0.4967 100.0
2001-Feb-08 17:37 Cr 62.2282 -0.3925 99.6
2001-Feb-09 01:24 t 178.7229 50.2231 99.0
2001-Feb-09 08:59 *s 292.5584 -0.4256 98.2
2001-Mar-08 16:30 *r 66.2405 -0.3546 98.5
2001-Mar-09 00:02 t 178.8146 47.9180 99.2
2001-Mar-09 07:22 *s 288.4488 -0.4444 99.6
2001-Mar-09 17:59 *r 75.7996 -0.3250 99.9
2001-Mar-10 00:56 t 178.6252 42.3691 99.7
2001-Mar-10 07:44 *s 279.0139 -0.4759 99.4
2001-Apr-07 18:20 *r 90.8978 -0.3124 99.7
2001-Apr-08 00:25 t 178.6687 33.5715 99.9
2001-Apr-08 06:24 *s 264.5084 -0.4160 99.9
2001-Apr-08 19:43 Cr 100.6798 -0.3696 99.1
2001-Apr-09 01:15 t 178.6737 27.9148 98.7
2001-Apr-09 06:44 *s 255.4512 -0.5373 98.3
2001-May-06 18:40 *r 105.8550 -0.3476 99.2
2001-May-06 23:54 t 178.6513 25.0420 99.5
2001-May-07 05:06 *s 250.5418 -0.4159 99.7
2001-May-07 20:00 *r 114.5159 -0.3698 99.8
2001-May-08 00:45 t 178.9510 20.3394 99.7
2001-May-08 05:29 *s 242.7507 -0.5147 99.5
2001-Jun-04 18:59 *r 119.1011 -0.3739 98.3
2001-Jun-04 23:28 At 179.0932 17.9711 98.7
2001-Jun-05 03:56 Cs 238.5363 -0.4418 99.0
2001-Jun-05 20:14 *r 125.5977 -0.3319 100.0
2001-Jun-06 00:20 At 179.3601 14.8210 100.0
2001-Jun-06 04:26 *s 232.9005 -0.4321 100.0
2001-Jun-06 21:23 Cr 130.0669 -0.3024 99.2
2001-Jun-07 01:13 At 179.6420 12.8288 99.0
2001-Jun-07 05:04 *s 229.3102 -0.4326 98.8
2001-Jul-04 20:14 *r 131.5491 -0.3214 99.5
2001-Jul-05 00:00 At 180.0617 12.2149 99.6
2001-Jul-05 03:45 Cs 228.2757 -0.4242 99.7
2001-Jul-05 21:06 Cr 131.7800 -0.3814 99.9
2001-Jul-06 00:52 At 180.2581 12.2298 99.8
2001-Jul-06 04:38 *s 228.7554 -0.4632 99.7
2001-Jul-06 21:48 Nr 129.7067 -0.3844 98.3
2001-Jul-07 01:43 At 180.5136 13.4142 98.0
2001-Jul-07 05:38 *s 231.4383 -0.4071 97.7

SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol: '*' Daylight (refracted solar upper-limb on or above apparent horizon) 'C' Civil twilight/dawn 'N' Nautical twilight/dawn 'A' Astronomical twilight/dawn ' ' Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
The solar-presence symbol is immediately followed by another marker symbol: 'm' Refracted upper-limb of Moon on or above apparent horizon ' ' Refracted upper-limb of Moon below apparent horizon OR geocentric 'r' Rise (target body on or above cut-off RTS elevation) 't' Transit (target body at or past local maximum RTS elevation) 's' Set (target body on or below cut-off RTS elevation)

Computations by ... Solar System Dynamics Group, Horizons On-Line Ephemeris System 4800 Oak Grove Drive, Jet Propulsion Laboratory Pasadena, CA 91109 USA information: http://ssd.jpl.nasa.gov/ connect : telnet://ssd.jpl.nasa.gov:6775 (via browser) telnet ssd.jpl.nasa.gov 6775 (via command-line) e-mail : horizons@ssd.jpl.nasa.gov

Note: These positions are accurate for the site of the standing stones at Baltray and will be reasonably accurate for the Boyne Valley sites.



Suggestions and comments on E-Mailmythicalireland@eircom.net

Home Page